Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| mycar:software:design:home [2019/02/22 21:33] – angelegt admin | mycar:software:design:home [2019/02/25 14:34] (aktuell) – Homescreen overview admin | ||
|---|---|---|---|
| Zeile 13: | Zeile 13: | ||
| **Ideas** | **Ideas** | ||
| * show all controllers including device name and MAC-Address | * show all controllers including device name and MAC-Address | ||
| + | |||
| + | ===== WiFi ===== | ||
| + | Quick view regarding the status of the WiFi interface. | ||
| + | Including the MAX and the BSSID. | ||
| + | The wifi interface usually runs on AP mode. | ||
| + | Indicated in green, that the interface is up, in red if its down. | ||
| + | |||
| + | ===== GPS ===== | ||
| + | Provides a fast view on GPS. | ||
| + | When devices is recognized and booted and the gpsd gets information from GPS device, the indication is green, otherwise red. | ||
| + | If gps fix was received, there will be some information regarding fix and Lon / Lat / Height. | ||
| + | |||
| + | ===== Date / Time ===== | ||
| + | Date and time printout from local time. | ||
| + | If ntpd gets its time from gps, somehow an idication could be used. | ||
| + | |||
| + | ===== system ===== | ||
| + | Some systeminformation like CPU cores, speed, type, RAM, SD-storage, etc. pp. | ||
×
iphelper toolbox
you see this when javscript or css is not working correct
Untested